BUSINESS INTELLIGENCE (BI) TOOLS
A list of Business Intelligence (BI) tools – see the table below. They are widely used for reporting, dashboarding and analysis. The following BI tools, in alphabetical order, were thoroughly examined on 103 criteria and are part of our 100% vendor independent Business Intelligence tool comparison, the BI Tool Survey 2012.
Business Intelligence Tool | Version | Vendor |
BizzScore Suite | 7.3 | EFM Software |
Board Management IntelligenceToolkit | 7.1 | Board International |
Business Objects Enterprise XI | r4 | SAP |
IBM Cognos Series 10 | 10.1 | IBM |
JasperSoft (open source) | 4.5 | JasperSoft |
Microsoft BI tools (integrated BI offering*) | 2008/2010 | Microsoft |
Microstrategy | 9 | Microstrategy |
Oracle Enterprise BI Server | 11g1 | Oracle |
Oracle Hyperion System | 9 | Oracle |
Pentaho BI suite (open source) | 4 | Pentaho |
QlikView | 11 | QlikTech |
SAP NetWeaver BI | 7.3 | SAP |
SAS Enterprise BI Server | 9.2 | SAS Institute |
Style Intelligence | 11 | InetSoft |
Tableau Software | 6.1 | Tableau Software |
WebFocus | 8 | Information Builders |
Source: http://www.businessintelligencetoolbox.com
No comments:
Post a Comment